Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.05182294+ 4.4%2655Ethereum
ZEC0.00036714- 2.2%433Zcash
DASH0.00047116- 0.9%215.1DASH
LTC0.00133369- 2.2%190.2Litecoin
ETC0.00034253+ 0.8%105EthereumClassic
ETH-BTC
0.05182481+ 4.7%7.7Ethereum
TRX-BTC
0.00000191+ 0.6%5.5Tron Token
DOGE-BTC
0.00000234+ 1.8%4.6Dogecoin
USDT-RUBLIX
144774.71806+ 36.3%4.5USDT ERC20
BCHABC0.00011507- 1.1%2.9BitcoinCashABC
BIG-BTC
0.18314017- 1.1%2.7BIG
TONb-BTC
0.00008550+ 2.9%1.6TON BEP20
ETH-USDT
T3284.6813652+ 5.4%1.2Ethereum
BTCT64086.39+ 1.6%1.2Bitcoin
BTC-RUR
R5834740.19+ 0.8%1.1Bitcoin
BTC-USDT
T63728.23+ 1.6%1.1Bitcoin
ETH-USDC
3278.4028143+ 5.2%0.7Ethereum
TON-BTC
0.00008539+ 2.1%0.6TON Coin
BTC-USDTb
T64082.72+ 2.1%0.6Bitcoin
BNB-BTC
0.00947044+ 1.5%0.5BNB BSC
USDT-RUR
R91.85- 0.7%0.5USDT ERC20
BTC-USDTt
T63838.44+ 1.4%0.5Bitcoin
WDOGED1.01000000 0%0.5Wrapped DogeCoin
BONUS-DOGE
D0.00680892- 0.2%0.5BONUS
YO-BTC
0.01148669+ 1.6%0.5Yo Token ERC20
YODICE-BTC
0.00000003 0%0.4YODICE
DOGE-ETH
E0.00004524- 2.7%0.4Dogecoin
ETH-RUR
R302962.22+ 5.6%0.3Ethereum
BTCR5783151.76- 0.3%0.3Bitcoin
USDTR91.97- 0.5%0.3USDT ERC20
XHIR0.00+ 105.2%0.3HiCoin
YOSTEP-BTC
0.00000046- 2.2%0.3YOSTEP
XRP-BTC
0.00000818- 0.2%0.3Ripple
DOGE-USDT
T0.14949733+ 3.6%0.2Dogecoin
FLOKIb-USDTb
T0.00017671+ 2.3%0.2FLOKI BEP20
ROBO-BTC
0.00000035- 2.8%0.2Robo
USDTe-USDTt
T1.00380943+ 0.3%0.2USDT ERC20
YOSTEP-USDT
T0.02960774+ 1.2%0.2YOSTEP
YOFARM-BTC
0.00000097- 5%0.2YoFarm
PANDORA-BTC
0.07973640+ 6%0.2Pandora
  • ETH / BTC
  • Last: 0.05182294
  • 24High: 0.05201707
  • 24Low: 0.04930000
  • 24V: 2654.98 BTC
BUY
0.05185000
Balance: 0.00000000 BTC
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price ETH BTC
0.05185000 0.01479885 0.00076732
0.05201897 0.00416854 0.00021684
0.05202510 0.00029080 0.00001512
0.05203241 0.00888800 0.00046246
0.05205000 0.05100209 0.00265465
0.05205897 0.00840687 0.00043765
0.05210000 0.13442476 0.00700352
0.05210003 0.00586900 0.00030577
0.05213297 0.00570000 0.00029715
0.05218272 0.00500000 0.00026091
0.05218481 0.00418776 0.00021853
0.05220114 0.05000000 0.00261005
0.05224055 0.00800000 0.00041792
0.05224632 0.00067865 0.00003545
0.05229297 0.00312620 0.00016347
0.05230000 0.02027509 0.00106038
0.05238166 0.02603676 0.00136384
0.05240000 0.00050000 0.00002620
0.05244441 0.00525603 0.00027564
0.05244573 0.00424425 0.00022259
0.05244951 0.00888800 0.00046617
0.05250000 0.00245148 0.00012870
0.05254535 0.00030000 0.00001576
0.05255440 0.00268862 0.00014129
0.05257077 0.57703345 0.03033509
0.05257082 0.03497971 0.00183891
0.05261433 0.00872969 0.00045930
0.05262104 0.00600000 0.00031572
0.05265931 0.00800000 0.00042127
0.05270796 0.00417735 0.00022017
0.05277082 0.00208972 0.00011027
0.05277152 0.00215766 0.00011386
0.05277333 0.00215080 0.00011350
0.05277334 0.00421123 0.00022224
0.05280004 0.00250422 0.00013222
0.05281718 0.00315081 0.00016641
0.05283115 0.03840590 0.00202902
0.05285984 0.01046675 0.00055327
0.05286079 0.01042754 0.00055120
0.05286254 0.01048949 0.00055450
0.05286995 0.00800000 0.00042295
0.05290000 0.00020793 0.00001099
0.05297153 0.00424194 0.00022470
0.05300000 0.00208407 0.00011045
0.05300138 0.00600000 0.00031800
0.05307080 0.00030000 0.00001592
0.05307287 0.00536881 0.00028493
0.05307554 0.03838645 0.00203738
0.05308126 0.00316407 0.00016795
0.05308141 0.00888800 0.00047178
SELL
0.05157943
Balance: 0.00000000 ETH
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price ETH BTC
0.05157943 0.02694273 0.00138969
0.05151602 0.00850355 0.00043806
0.05131078 0.01936413 0.00099358
0.05131077 0.00088486 0.00004540
0.05130894 0.00637470 0.00032707
0.05129000 0.00019984 0.00001024
0.05120001 0.00512362 0.00026232
0.05120000 0.00196230 0.00010046
0.05118911 0.00085954 0.00004399
0.05118909 0.00336673 0.00017233
0.05117913 0.00022216 0.00001136
0.05115405 0.00337880 0.00017283
0.05110635 0.00804426 0.00041111
0.05110000 0.00196610 0.00010046
0.05109412 0.00020237 0.00001033
0.05107345 0.00559370 0.00028568
0.05102000 0.00522520 0.00026658
0.05100293 0.00823305 0.00041990
0.05100000 0.00227941 0.00011624
0.05091885 0.00051042 0.00002598
0.05091763 0.00199000 0.00010132
0.05090274 0.00806281 0.00041041
0.05090030 0.00508935 0.00025904
0.05083115 0.03231157 0.00164243
0.05082202 0.00204438 0.00010389
0.05073115 0.00061914 0.00003140
0.05070117 0.00162836 0.00008255
0.05070115 0.00022228 0.00001126
0.05070000 0.00591715 0.00029999
0.05069994 0.00810568 0.00041095
0.05069876 0.00809408 0.00041035
0.05056777 0.00588132 0.00029740
0.05049795 0.00790170 0.00039901
0.05049505 0.00030636 0.00001546
0.05039635 0.00814324 0.00041038
0.05029676 0.00809413 0.00040710
0.05009638 0.01021542 0.00051175
0.05006709 0.00579141 0.00028995
0.05000114 0.02097052 0.00104854
0.05000010 0.02007314 0.00100365
0.05000002 0.01003859 0.00050192
0.05000000 0.20480580 0.01024029
0.04999510 0.00027602 0.00001379
0.04994374 0.04473453 0.00223420
0.04994371 0.01004170 0.00050151
0.04993713 0.01005163 0.00050194
0.04993710 0.01005164 0.00050194
0.04993709 0.01005184 0.00050195
0.04993703 0.01005185 0.00050195
0.04993700 0.01005206 0.00050196
Trade History
Time Price
ETH [C]
You need to log in.
Time Price ETH
14:39:57 BUY 0.05182294 35.2981880
14:34:16 BUY 0.05176882 89.3260280
14:28:45 BUY 0.05160465 0.00474915
14:28:32 SELL 0.05157943 0.00009187
14:28:32 SELL 0.05157943 0.00011257
14:23:34 BUY 0.05159960 494.699400
14:18:30 BUY 0.05159456 126.101370
14:14:12 BUY 0.05159456 246.128220
14:09:01 BUY 0.05160212 406.773430
14:03:54 BUY 0.05159708 37.3961340
13:58:14 BUY 0.05159456 191.365200
13:53:01 BUY 0.05159708 215.794800
13:47:29 BUY 0.05159708 28.5296310
13:41:38 BUY 0.05159708 152.600350
13:30:45 BUY 0.05160212 218.405490
13:25:53 BUY 0.05159456 50.6657300
13:20:35 BUY 0.05159456 76.7496600
13:15:26 BUY 0.05159708 142.506000
13:09:50 BUY 0.05159708 658.795230
13:04:31 BUY 0.05159708 12.6664320
12:59:13 BUY 0.05159708 404.421090
12:54:01 BUY 0.05159960 58.0846400
12:48:56 BUY 0.05159456 118.687140
12:43:12 BUY 0.05159960 325.728000
12:38:15 BUY 0.05160268 202.338800
12:33:19 BUY 0.05159751 23.1611990
12:30:42 SELL 0.05157943 0.00038084
12:30:42 SELL 0.05157943 0.00094107
12:30:42 SELL 0.05157943 0.00024525
12:30:42 SELL 0.05157943 0.00000786
12:29:34 SELL 0.05157943 0.00038086
12:29:34 SELL 0.05157943 0.00091829
12:29:34 SELL 0.05157943 0.00012398
12:29:34 SELL 0.05157943 0.00052637
12:29:34 SELL 0.05157943 0.00018348
12:29:34 SELL 0.05157943 0.00008038
12:29:34 SELL 0.05157943 0.00023788
12:29:34 SELL 0.05157943 0.00062672
12:29:34 SELL 0.05157943 0.00027014
12:29:33 SELL 0.05157943 0.00035987
12:29:33 SELL 0.05157943 0.00063001
12:29:33 SELL 0.05157943 0.00018093
12:29:33 SELL 0.05157943 0.00013406
12:29:33 SELL 0.05157943 0.00062999
12:29:33 SELL 0.05157943 0.00031499
12:29:33 SELL 0.05157943 0.00030594
12:29:33 SELL 0.05157943 0.00031499
12:29:33 SELL 0.05157943 0.00031499
12:29:33 SELL 0.05157943 0.00005446
12:29:32 SELL 0.05157943 0.00089053

mandobro: Tomasz, idea 4 payeer, good for two ways , I hope

mandobro: Cause we have USD

Tomasz: mandobro, Zcash will decline to a certain point

mandobro: Tomasz, in rur, more must

mandobro: Tomasz, check line btc together in trade in it

mandobro: Before

mandobro: Like)

Boo0626 L0: ?

cobratoontje: Boo0626, good point

Blkgd L0: XHi is free money3

mandobro: Blkgd, no, you need seel zec by rur, then

mandobro: Seel??

Blkgd L0: And free S. Pearson GKA GMoney zone 3 ATL

mandobro: Ok, any way

mandobro: Blkgd, some nice, but no way

mandobro: Blkgd, that zone have 2

mandobro: Blkgd, atl, not coming like that

mandobro: Blkgd, in profit line

mandobro: Blkgd, check volumes, I know

mandobro: Blkgd, please, sell it all!

mandobro: Or seel

mandobro: Like .....r

Blkgd L0: Only x2

Blkgd L0: Heck I'm done for the day ,I'm in the profit

Blkgd L0: I'll double back for my X2 ,ha

Blkgd L0: Everyone in the cryptoverse be well.

hakan4punkt L1: All be nice and play more dice

oitx1120 L1: tot

Didigofa L0: Good

keithborg L1: where do i find the balance in my wallet

BoastKit: keithborg, balance of what exactly ?

Dageneral L0: there is Wallets in tabs at the top of the page

Yanadia: helloo yobits

Yanadia: Dageneral, yess exactly

coiners L1: Buy dice, whale in

nottyhassan L1: Yodice farm great opportunity i am making 50$ plus daily

dejahang L0: How can I convert Dice to another currency?

dejahang L0: ??

okika: dejahang, rur market

dejahang L0: this market

okika: dejahang, sell for rur here

dejahang L0: how?

okika: dejahang, do you want video tutorial? I made one

dejahang L0: yes

okika: I send it in PM

okika: dejahang, sent, check your PM

dejahang L0: thanks

dejahang L0: :)

dejahang L0: and how to change RUR to USD or BTC?

123fox123: hi